Results
Individual tournament
| Rank | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | Remark |
|---|---|---|---|---|---|---|---|
| 1 | Cyrille Sevin | 45.577 | 18.164 | 29.545 | 33.913 | 109.035 | |
| 2 | Gwen Maggi | 59.574 | 12.500 | 16.594 | 16.522 | 92.690 | Best Russia |
| 3 | André Ilievics | 17.885 | 37.090 | 3.763 | 34.151 | 89.126 | Best Germany |
| 4 | Alexander Lebedev | 19.215 | 0 | 25.382 | 43.366 | 87.962 | Best Italy |
| 5 | Yann Clouet | 30.000 | 38.662 | 16.594 | 0 | 85.256 | Best Turkey |
| 6 | Rene van Rooijen | 34.808 | 7.582 | 39.695 | 10.435 | 84.937 | |
| 7 | Laurent Joly | 6.560 | 33.643 | 34.280 | 16.522 | 84.445 | |
| 8 | Dan Schlick | 10.816 | 24.138 | 9.160 | 43.366 | 78.319 | Best France |
| 9 | Fabian Straub | 5.785 | 20.818 | 42.473 | 10.435 | 73.726 | Best Austria, England |
| 10 | Igor Kurt | 0 | 11.914 | 32.437 | 22.134 | 66.486 | |
| 11 | Sebastian Beer | 32.773 | 27.254 | 0 | 6.087 | 66.114 | |
| 12 | France-May Martel | 17.885 | 20.043 | 25.189 | 6.087 | 63.117 | |
| 13 | Toby Harris | 4.038 | 24.138 | 7.008 | 30.830 | 61.976 | |
| 14 | Thomas Klare | 10.084 | 0 | 29.039 | 21.132 | 60.255 | |
| 15 | Herbert Bieber | 10.816 | 9.836 | 0 | 30.830 | 51.482 | |
| 16 | David Norman | 0 | 35.352 | 10.480 | 0 | 45.832 | |
| 17 | Stefan Unger | 23.529 | 4.526 | 17.748 | 4.150 | 45.803 | |
| 18 | Julian Ziesing | 17.885 | 24.034 | 3.763 | 3.398 | 45.682 | |
| 19 | Holger Werner | 9.231 | 24.034 | 10.932 | 0 | 44.197 | |
| 20 | Jan Badurczik | 4.038 | 0 | 4.008 | 34.151 | 42.197 | |
| 21 | Emmanuel Du Pontavice | 10.084 | 7.940 | 16.594 | 12.055 | 38.733 | |
| 22 | Dirk Brüggemann | 19.215 | 13.147 | 6.114 | 0 | 38.475 | |
| 23 | Georg Kotschy | 32.231 | 4.102 | 0 | 0 | 36.333 | |
| 24 | Rick Desper | 0 | 30.469 | 3.977 | 0 | 34.446 | |
| 25 | Christoph Pachmajer | 3.723 | 19.957 | 0 | 5.283 | 28.964 | |
| 26 | Clara Bretschneider | 4.038 | 24.034 | 0 | 0 | 28.073 | |
| 27 | Günter Hopf | 23.529 | 0 | 0 | 0 | 23.529 | |
| 28 | Raimund Elfering | 9.231 | 5.738 | 6.631 | 0 | 21.599 | |
| 29 | Manfred Stinakovits | 19.215 | 0 | 0 | 0 | 19.215 | |
| 30 | Davide Cleopadre | 8.511 | 0 | 0 | 9.871 | 18.381 | |
| 31 | Rob Schone | 5.385 | 6.877 | 4.008 | 0 | 16.270 | |
| 32 | Markus Beisser | 0 | 7.974 | 4.585 | 0 | 12.559 | |
| 33 | Roman Stinakovits | 0 | 6.034 | 0 | 0 | 6.034 | |
| 34 | Helene Stinakovits | 0 | 0 | 0 | 5.283 | 5.283 | |
| 35 | Markus Jauernig | 4.339 | 0 | 0 | 0 | 4.339 |
Team tournament
| Rank | Team | Player 1 | Player 2 | Player 3 | Score |
|---|---|---|---|---|---|
| 1 | Yann Clouet`s Love Slaves | Sebastian Beer | Rick Desper | Dan Schlick | 81.861 |
| 2 | France-May`s Boyfriends | Yann Clouet | Toby Harris | Cyrille Sevin | 80.964 |
| 3 | Fast Killers | André Ilievics | Igor Kurt | Fabian Straub | 69.822 |
| 4 | The Name With No Team | David Norman | Rob Schone | Julian Ziesing | 66.263 |
| 5 | Österreich 1 | Emmanuel Du Pontavice | Laurent Joly | Gwen Maggi | 54.083 |
| 6 | Sleep Walkers | Herbert Bieber | Clara Bretschneider | Günter Hopf | 33.870 |
| 7 | Wer-Gurken | Jan Badurczik | Stefan Unger | Holger Werner | 28.560 |
| 8 | Stab us before it`s too late | Alexander Lebedev | France-May Martel | Rene van Rooijen | 27.625 |
| 9 | Western Triple | Dirk Brüggemann | Raimund Elfering | Thomas Klare | 18.884 |
| 10 | Deutschland 1 | Markus Beisser | Markus Jauernig | Georg Kotschy | 12.076 |
| 11 | Die Stinis | Helene Stinakovits | Manfred Stinakovits | Roman Stinakovits | 6.034 |
